![]() |



As the Beatles became popular in Norway in 1963, records corresponding to British releases were issued on the red Parlophone label and were given the same catalog number as they had in England. Records that were unique to Norway or "originated" in Norway were given an "ND" prefix and were pressed on the red Odeon label. Records corresponding to Swedish releases had the "SD" prefix, and singles corresponding to Danish releases had the "DK" prefix. These releases both appeared on Odeon. The red label continued until the beginning of 1965.

Singles originally released on these label styles were as follows:
| Songs | Label | Catalog Number | Value in NM Condition |
| "Please Please Me"/"Ask Me Why" | Parlophone | R 4983 | $75 |
| picture sleeve to the above | Parlophone | R 4983 | $50 |
| "From Me to You"/"Thank You Girl" | Parlophone | R 5015 | $50 |
| picture sleeve to the above: orange backdrop | Parlophone | R 5015 | $50 |
| "Twist and Shout"/"Boys" | Odeon | SD 5946 | $50 |
| picture sleeve to the above: as UK EP | Odeon | SD 5946 | $50 |
| "She Loves You"/"I'll Get You" | Parlophone | R 5055 | $50 |
| picture sleeve to the above: teal, dark green, or light green background | Parlophone | R 5055 | $50 |
| "I Want to Hold Your Hand"/"This Boy" | Parlophone | R 5084 | $50 |
| picture sleeve to the above: red background | Parlophone | R 5084 | $50 |
| "All My Loving"/"I Saw Her Standing There" | Odeon | SD 5958 | $50 |
| picture sleeve to the above | Odeon | SD 5958 | $50 |
| "Can't Buy Me Love"/"You Can't Do That" | Parlophone | R 5114 | $50 |
| picture sleeve to the above | Parlophone | R 5114 | $40 |
| "Roll Over Beethoven"/"Please Mr. Postman" | Odeon | DK 1619 | $40 |
| picture sleeve to the above: orange or yellow background | Odeon | DK 1619 | $50 |
| "Long Tall Sally"/"I Call Your Name" | Odeon | DK 1622 | $40 |
| picture sleeve to the above: yellow and orange background without "The Beatles" | Odeon | DK 1622 | $40 |
| picture sleeve to the above: blue and orange background with "The Beatles" | Odeon | DK 1622 | $50 |
| "Hard Day's Night"/"Things We Said Today" | Parlophone | R 5160 | $40 |
| picture sleeve to the above single: magenta, red, or orange background | Parlophone | R 5160 | $40 |
| "I Should Have Known Better"/"And I Love Her" | Odeon | ND 7436 | $40 |
| picture sleeve to the above single: orange or magenta logo | Odeon | ND 7436 | $50 |
| "Love Me Do"/"PS I Love You" | Parlophone | R 4949 | $40 |
| picture sleeve to the above single | Parlophone | R 4949 | $50 |
| "If I Fell"/"Tell Me Why" | Parlophone | DP 562 | $50 |
| picture sleeve to the above single: red or orange background | Parlophone | DP 562 | $50 |
| "I Feel Fine"/"She's a Woman" | Parlophone | R 5200 | $35 |
| picture sleeve to the above single: red or orange background | Parlophone | R 5200 | $50 |
NOTE: The "If I Fell" single was part of the Parlophone export series.


At the beginning of 1965, the red label for both Parlophone and Odeon singles was replaced by a black label. The separation continued between British-like releases and issues originating in Scandinavia, as both Odeon and Parlophone labels persisted. New Odeon releases would not be issued in Norway after mid-1965; however, the Odeon label remained for reissues at least until 1969.
The singles originally released on these label styles were as follows:
| Songs | Label | Catalog Number | Value in NM Condition |
| "Rock and Roll Music"/"Eight Days a Week" | Odeon | ND 7438 | $40 |
| picture sleeve to the above: orange background; first song listed on back is by the Beach Boys | Odeon | ND 7438 | $50 |
| picture sleeve to the above: orange or yellow background; last song listed on back is "The Twelfth of Never" | Odeon | ND 7438 | $50 |
| "Ticket to Ride"/"Yes It Is" | Parlophone | R 5265 | $35 |
| picture sleeve to the above single | Parlophone | R 5265 | $60 |
| "Help!"/"I'm Down" | Parlophone | R 5305 | $35 |
| picture sleeve to the above single | Parlophone | R 5305 | $40 |
| "I'll Follow the Sun"/"I Don't Want to Spoil the Party" | Odeon | SD 5981 | $50 |
| "Yesterday"/"Act Naturally" | Odeon | ND 7442 | $30 |
| picture sleeve to the above | Odeon | ND 7442 | $30 |
| "We Can Work It Out"/"Day Tripper" | Parlophone | R 5389 | $25 |
| picture sleeve to the above single | Parlophone | R 5389 | $25 |
| "Michelle"/"Girl" | Parlophone | SD 5987 | $35 |
| picture sleeve to the above: purple or light blue background | Parlophone | SD 5987 | $40 |
| "Paperback Writer"/"Rain" | Parlophone | R 5452 | $25 |
| picture sleeve to the above single | Parlophone | R 5452 | $25 |
| "Yellow Submarine"/"Eleanor Rigby" | Parlophone | R 5493 | $35 |
| picture sleeve to the above single | Parlophone | R 5493 | $40 |
NOTE: The earlier, red-label issues were all reissued onto this label. Some of the reissues are known with different-colored picture sleeves than the original releases. The new "From Me to You" sleeve has a dull red background; "I Want to Hold Your Hand" has a light blue background. These second pressings usually sell for $35, with the sleeves selling for a like amount.


At the beginning of 1967, both the Parlophone-EMI and Odeon labels changed to a black label with the logo at the side. These labels more closely resembled those used in Denmark. The earlier records were all reissued into the new style, although the Odeon label was now used only for reissues -- since all new releases would appear on Parlophone. Essentially, the Odeon label ceased to exist for new Norwegian Beatles records.


The singles originally released on these label styles were as follows:
| Songs | Catalog Number | Value in NM Condition |
| "Strawberry Fields Forever"/"Penny Lane" | R 5570 | $25 |
| red Norwegian picture sleeve to the above single | R 5570 | $125 |
| "All You Need Is Love"/"Baby, You're a Rich Man" | R 5620 | $20 |
| picture sleeve to the above single | R 5620 | $25 |
| "Hello Goodbye"/"I am the Walrus" | R 5655 | $25 |
| picture sleeve to the above single, without logo on front | R 5655 | $25 |
| picture sleeve to the above single, with logo on front | R 5655 | $25 |
| "Lady Madonna"/"The Inner Light" | R 5675 | $25 |
| picture sleeve to the above single, imported from Sweden | R 5675 | $20 |
| "Hey Jude"/"Revolution" | DP 570 | $25 |
| picture sleeve to the above single | DP 570 | $25 |
| "Get Back"/"Don't Let Me Down" | R 5777 | $25 |
| picture sleeve to the above single | R 5777 | $25 |
NOTE: The "Yesterday" single was reissued with a different picture sleeve having a blank back, instead of listing the songs. $30.
NOTE 2: The "She Loves You" sleeve was reissued with a red background. $30
NOTE 3: The "Rock and Roll Music" single was reissued with a completely different sleeve having the titles down the center and "The Beatles" running across the middle. The Odeon-EMI logo is at the right. This rare sleeve goes for $1000 or more in NM condition.


In 1969, the Beatles switched to the Apple label. The singles on Odeon and Parlophone remained on Parlophone.

| Songs | Catalog Number | Value in NM Condition |
| "Back in the USSR"/"Don't Pass Me By" | SD 6061 | $25 |
| picture sleeve to the above single | SD 6061 | $25 |
| "Ballad of John and Yoko"/"Old Brown Shoe" | R 5786 | $25 |
| picture sleeve to the above single | R 5786 | $25 |
| "Something"/"Come Together" | ND 7485 | $20 |
| picture sleeve to the above single | ND 7485 | $35 |
| "Let It Be"/"You Know My Name" | R 5853 | $25 |
| picture sleeve to the above single | R 5853 | $25 |
| "Long and Winding Road"/"For You Blue" | 7E006-04514 | $20 |
| picture sleeve to the above single | 7E006-04514 | $20 |
NOTE 2: In 1970, Norway established a free-trade agreement with the EEC, and Norwegian catalog numbers generally conformed to the European from that point on.
The condition of a record is all-important as to determining its value. The values shown are drastically reduced for lesser condition copies, as shown below:
Near Mint, or NM, condition records are unscratched. If the label has stickers or tape, this must be noted. Essentially, they look like they just came from the store.
Very Good Plus, or VG+, condition records will have very few scratches. Without close inspection, they might pass for Near Mint copies. A VG+ record normally sells for half what a NM copy goes for.
Very Good, or VG, condition records have a fair amount of scratches, but they by no means appear "beat up". A VG condition record normally sells for one fourth of the NM price.
Very Good Minus, or VG-, condition records are starting to appear quite scratched. Still, when played, they play through, although the surface noise is becoming distracting. Many singles are commonly found in this condition. A VG- condition record normally sells for one sixth of the NM price.
Good, or G, condition records look scratched--basically all over, but they'll play through well enough to enjoy the song. A G condition record sells for one tenth of the NM price. [Some dealers also use a grade of G+, which sells for one eighth of the NM price.]
Fair, or fr, condition records are generally worthless unless the record is rare. They're scratched up and have distracting surface noise, but they're not completely ruined. No chips missing, and not cracked. They sell for one twentieth of the NM price or less.
Poor, or pr, condition records are basically ruined. They may be warped, cracked, chipped, or otherwise unsuitable for collecting. Most collectors only accept poor condition copies of something really rare until a better one comes along. They're virtually worthless.