![]() |
|





When the Beatles first began to appear in Sweden, records corresponding to British releases were issued on the red Parlophone label and were given the same catalog number as they had in England. Records that were unique to Sweden or "originated" in Sweden were given an "SD" prefix and were pressed on the red Odeon label. The red label continued until the beginning of 1964.

Singles originally released on these label styles were as follows:
| Songs | Label | Catalog Number | Value in NM Condition |
| "Please Please Me"/"Ask Me Why" | Parlophone | R 4983 | $500 |
| "Please Please Me"/"Love Me Do" | Odeon | SD 5937 | $50 |
| picture sleeve to the above: blue or green background | Odeon | SD 5937 | $50 |
| "From Me to You"/"PS I Love You" | Odeon | SD 5944 | $60 |
| picture sleeve to the above: red, orange, or blue | Odeon | SD 5944 | $50 |
| "Twist and Shout"/"Boys" | Odeon | SD 5946 | $50 |
| picture sleeve to the above: red or blue letters | Odeon | SD 5946 | $75 |
| "She Loves You"/"I'll Get You" | Parlophone | R 5055 | $50 |
| picture sleeve to the above: red, orange, green, blue, or brown background | Parlophone | R 5055 | $50 |
| picture sleeve to the above: yellow background | Parlophone | R 5055 | $75 |
| "I Want to Hold Your Hand"/"This Boy" | Parlophone | R 5084 | $50 |
| picture sleeve to the above: red, orange, yellow, lavender, or blue background | Parlophone | R 5084 | $50 |
NOTE: The first single was issued promotionally only, with a limited production of 300 copies.
NOTE 2: Paul McCartney's last name is misspelled on the "Love Me Do" single.


At the beginning of 1964, the red label for both Parlophone and Odeon singles was replaced by a black label. The separation between British-like releases and issues originating in Sweden continued, as both Odeon and Parlophone labels persisted. The distinction between labels ended before October, 1964.
The singles originally released on these label styles were as follows:
| Songs | Label | Catalog Number | Value in NM Condition |
| "All My Loving"/"I Saw Her Standing There" | Odeon | SD 5958 | $50 |
| picture sleeve to the above: olive, red, green, or blue background | Odeon | SD 5958 | $50 |
| "Can't Buy Me Love"/"You Can't Do That" | Parlophone | R 5114 | $30 |
| picture sleeve to the above: red or orange background | Parlophone | R 5114 | $30 |
| "Roll Over Beethoven"/"Please Mr. Postman" | Odeon | SD 5966 | $40 |
| picture sleeve to the above: orange or yellow background | Odeon | SD 5966 | $50 |
| "Long Tall Sally"/"I Call Your Name" | Odeon | SD 5967 | $40 |
| picture sleeve to the above single | Odeon | SD 5967 | $40 |
| "Hard Day's Night"/"Things We Said Today" | Parlophone | R 5160 | $40 |
| picture sleeve to the above single: red, green or blue background | Parlophone | R 5160 | $40 |


Although the label style did not change in Fall, 1964, the Odeon label was eliminated for issues prefixed "SD". Both the SD series and Parlophone's "R" series were now issued as Parlophone-EMI records, with the EMI logo appearing on all picture sleeves. Essentially, the Odeon label ceased to exist for new Swedish Beatles records. During the transition, first pressings of the "I Should Have Known Better" single were made with the Odeon label, even though the picture sleeve says "Parlophone."



The singles originally released on these label styles were as follows:
| Songs | Catalog Number | Value in NM Condition |
| "I Should Have Known Better"/"You Really Got a Hold on Me" | SD 5971 | $40 |
| picture sleeve to the above single: red, orange, yellow, or purple background | SD 5971 | $60 |
| "I Feel Fine"/"She's a Woman" | R 5200 | $35 |
| picture sleeve to the above single: red or orange background | R 5200 | $50 |
| "Rock and Roll Music"/"If I Fell" | SD 5974 | $40 |
| picture sleeve to the above single: light or dark print | SD 5974 | $50 |
| "Ticket to Ride"/"Yes It Is" | R 5265 | $35 |
| picture sleeve to the above single | R 5265 | $60 |
| "I'll Follow the Sun"/"I Don't Want to Spoil the Party" | SD 5981 | $50 |
| "Help!"/"I'm Down" | R 5305 | $35 |
| picture sleeve to the above single: red or orange background | R 5305 | $40 |
| "Yesterday"/"Dizzy Miss Lizzy" | SD 5983 | $25 |
| dull orange picture sleeve to the above | SD 5983 | $20 |
| yellow, blue, or purple sleeve to the above | SD 5983 | $25 |
| "We Can Work It Out"/"Day Tripper" | R 5389 | $25 |
| picture sleeve to the above single: red or orange background | R 5389 | $25 |
| "Michelle"/"Girl" | SD 5987 | $35 |
| picture sleeve to the above single | SD 5987 | $50 |
| "Paperback Writer"/"Rain" | R 5452 | $25 |
| picture sleeve to the above single | R 5452 | $25 |
| "Yellow Submarine"/"Eleanor Rigby" | R 5493 | $35 |
| picture sleeve to the above single: red or blue background | R 5493 | $40 |
| "Penny Lane"/"Strawberry Fields Forever" | R 5570 | $20 |
| picture sleeve to the above single | R 5570 | $20 |
| "All You Need Is Love"/"Baby, You're a Rich Man" | R 5620 | $20 |
| picture sleeve to the above single | R 5620 | $25 |
| "Hello Goodbye"/"I am the Walrus" | R 5655 | $20 |
| picture sleeve to the above single | R 5655 | $20 |
| "Lady Madonna"/"The Inner Light" | R 5675 | $20 |
| picture sleeve to the above single | R 5675 | $20 |
| "Hey Jude"/"Revolution" | DP 570 | $25 |
| picture sleeve -- newspaper on back | DP 570 | $50 |
| picture sleeve, same photo both sides | DP 570 | $25 |



In 1968, the Beatles switched to the Apple label. The singles on Odeon and Parlophone remained on Parlophone.
| Songs | Catalog Number | Value in NM Condition |
| "Back in the USSR"/"Don't Pass Me By" | SD 6061 | $25 |
| picture sleeve to the above single | SD 6061 | $25 |
| "Get Back"/"Don't Let Me Down" | R 5777 | $25 |
| picture sleeve to the above single | R 5777 | $25 |
| "Ballad of John and Yoko"/"Old Brown Shoe" | R 5786 | $25 |
| picture sleeve to the above single | R 5786 | $25 |
| "Something"/"Come Together" | R 5814 | $20 |
| picture sleeve to the above single | R 5814 | $25 |
| "Let It Be"/"You Know My Name" | R 5853 | $25 |
| picture sleeve to the above single | R 5853 | $25 |
| "Long and Winding Road"/"For You Blue" | 4E006-04514 | $20 |
| picture sleeve to the above single | 4E006-04514 | $20 |
| "All Together Now"/"Hey Bulldog" | 4E006-04982 | $20 |
| picture sleeve to the above single | 4E006-04982 | $20 |
NOTE: The "All Together Now" single was issued in 1972.
NOTE 2: In 1970, Sweden established a free-trade agreement with the EEC, and Swedish catalog numbers generally conformed to the European from that point on. However, those new releases that corresponded to records released in England continued to have "British" catalog numbers.

A few singles were released in Sweden on the orange Polydor label (as in other countries). These are listed below.
| Songs | Catalog Number | Value in NM Condition |
| "My Bonnie" (slow English intro)/"Cry for a Shadow" | NH 10-973 | $150 |
| "My Bonnie" (no intro)/"Cry for a Shadow" | NH 10-973 | $50 |
| picture sleeve to the above single | NH 10-973 | $50 |
| "Ain't She Sweet/Take Out Some Insurance On Me, Baby" | NH 52-317 | $30 |
| picture sleeve to the above single | NH 52-317 | $30 |
| "Skinny Minny"/"Sweet Georgia Brown" | NH 52-324 | $100 |
| picture sleeve to the above, features a photo of Tony | NH 52-324 | $50 |
| picture sleeve to the above, features Beatles drawings | NH 52-324 | $50 |
NOTE: Although released in February or March, 1964, "My Bonnie" at first featured the slow English introduction. Later orange label copies and all red label copies lack this intro.
The condition of a record is all-important as to determining its value. The values shown are drastically reduced for lesser condition copies, as shown below:
Near Mint, or NM, condition records are unscratched. If the label has stickers or tape, this must be noted. Essentially, they look like they just came from the store.
Very Good Plus, or VG+, condition records will have very few scratches. Without close inspection, they might pass for Near Mint copies. A VG+ record normally sells for half what a NM copy goes for.
Very Good, or VG, condition records have a fair amount of scratches, but they by no means appear "beat up". A VG condition record normally sells for one fourth of the NM price.
Very Good Minus, or VG-, condition records are starting to appear quite scratched. Still, when played, they play through, although the surface noise is becoming distracting. Many singles are commonly found in this condition. A VG- condition record normally sells for one sixth of the NM price.
Good, or G, condition records look scratched--basically all over, but they'll play through well enough to enjoy the song. A G condition record sells for one tenth of the NM price. [Some dealers also use a grade of G+, which sells for one eighth of the NM price.]
Fair, or fr, condition records are generally worthless unless the record is rare. They're scratched up and have distracting surface noise, but they're not completely ruined. No chips missing, and not cracked. They sell for one twentieth of the NM price or less.
Poor, or pr, condition records are basically ruined. They may be warped, cracked, chipped, or otherwise unsuitable for collecting. Most collectors only accept poor condition copies of something really rare until a better one comes along. They're virtually worthless.